Observed results in Table 1 shows an increase in food consumption when the amount of light increased. A p-value of 0.34 for average consumed food (Table 3) indicates no significant difference between photoperiod change and consumed food since it is greater than 0.05. Observed results in Table 2 do not show a significant increase or decrease in water consumption most likely do to frequent water leaks throughout the experiment. A p-value of 0.08 for average consumed water (Table 4) indicates no significant difference between photoperiod and consumed water.
Table 1: Average Food Consumption (g) | |||
Photoperiod | H1 | H2 | H3 |
12:12 (Control) | 3.8 | 2.73 | 2.43 |
9:15 | 4.77 | 2.73 | 3.94 |
6:18 | 4.86 | 3.25 | 5.2 |
12:12 (Control) | 2.99 | 2.34 | 3.53 |
15:9 | 3.68 | 5.7 | 6.64 |
18:6 | 3.03 | 3.56 | 3.55 |
Table 1: Average food consumption for hamster 1, 2, and 3. The amount of food consumed in the three days of each photoperiod was averaged for each hamster.
Table 2: Average Water Consumption (ml) | |||
Photoperiod | H1 | H2 | H3 |
12:12 (Control) | 57.5 | 20 | 45 |
9:15 | 13.7 | 14.7 | 16.3 |
6:18 | 16 | 6.67 | 18.3 |
12:12 (Control) | 21 | 8 | 15.3 |
15:9 | 37.3 | 26.7 | 21.7 |
18:6 | 13.3 | 5.67 | 35.7 |
Table 2: Average water consumption for hamster 1, 2, and 3. The amount of water consumed in the three days of each photoperiod was averaged for each hamster.
Table 3: ANOVA Test on Food Consumption | ||||||
Source of Variation | SS | df | MS | F | P-value | F crit |
Rows | 12.98958333 | 5 | 2.597916667 | 2.985265 | 0.066386279 | 3.325834529 |
Columns | 2.0788 | 2 | 1.0394 | 1.194374 | 0.342659599 | 4.102821015 |
Error | 8.702466667 | 10 | 0.870246667 | |||
Total | 23.77085 | 17 | ||||
Table 3: A p-value for the columns section represents the variance of consumed food compared to the photoperiods. A p-value of 0.34 shows there is no significant difference between photoperiod change and consumed food since the p-value is much greater than 0.05.
Table 4: ANOVA Test on Water Consumption | ||||||
Source of Variation | SS | df | MS | F | P-value | F crit |
Rows | 1752.708511 | 5 | 350.5417022 | 3.900456 | 0.03195322 | 3.325834529 |
Columns | 608.8448444 | 2 | 304.4224222 | 3.38729 | 0.075290767 | 4.102821015 |
Error | 898.7196889 | 10 | 89.87196889 | |||
Total | 3260.273044 | 17 | ||||
Table 4: A p-value for the columns section represents the variance of consumed water compared to the photoperiods. Since the p-value is 0.08 and greater than 0.05, it shows that there is no significant difference of consumed water compared to the change in photoperiods.
No comments:
Post a Comment